Buffers for Heat Pumps
Buffers for heat pumps
STEEL or ENAMELLED
-
-
Buffers for heat pumps
STEEL or ENAMELLED
WITH ALUMINIUM OUTER COVER
-
Buffers for heat pumps
STEEL or ENAMELLED
WITH ALUMINIUM OUTER COVER
FROM 40-300 LITERS
The strong insulation in all parts of the BUFFERS (including the bottom of it) in combination with the quality of construction make the COSMOSOLAR buffers an excellent choice for your needs.
The electrostatic painted outer aluminum casing of the buffers, allows them to be placed outdoors making it easier for you to save space.
- Steel made tank
- Aluminum out cover with electrostatic painted
- Maximum working pressure 4 bars
- Maximum working temperature 95 o C
- Isolation of injected polyurethane, 50 mm thick, 52 kg/m3 for the buffers of 60 – 300 liters and 25 mm for the 40 liters buffer.
As options, the COSMOSOLAR buffers are offered ENAMELLED or/and with an electric heating element of one or three phases current.
MODELS
WITHOUT HEAT EXCHANGER
CODE | TYPE* | DIAMETER | HEIGHT | VOLUME | WEIGHT |
mm | mm | Litters | Kg | ||
COS-40-ECO | V.W.M. | 390 | 535 | 38 | 13 |
COS-40-0P | V.W.M – V.F.S. | 500 | 500 | 40 | 15 |
COS-60-0P | V.W.M – V.F.S. | 500 | 665 | 60 | 20 |
COS-80-0P | V.W.M – V.F.S. | 500 | 835 | 80 | 25 |
COS-110-0P | V.F.S. | 500 | 1100 | 110 | 30 |
COS-150-0P | V.F.S. | 530 | 1350 | 150 | 50 |
COS-200-0P | V.F.S. | 580 | 1350 | 186 | 56 |
COS-300-0P | V.F.S. | 580 | 1890 | 290 | 85 |
* V.W.M. : VERTICAL WALL MOUNTED
* V.F.S. : VERTICAL FLOOR STANDING
WITH ONE COIL HEAT EXCHANGER
CODE | TYPE* | DIAMETER | HEIGHT | VOLUME | WEIGHT |
mm | mm | Litters | Kg | ||
COS-110-1P | V.F.S. | 500 | 1100 | 110 | 38 |
COS-150-1P | V.F.S. | 530 | 1350 | 150 | 62 |
COS-200-1P | V.F.S. | 580 | 1350 | 186 | 71 |
COS-300-1P | V.F.S. | 580 | 1890 | 290 | 108 |
*V.F.S. : VERTICAL FLOOR STANDING
WITH TWO COIL HEAT EXCHANGERS
CODE | TYPE* | DIAMETER | HEIGHT | VOLUME | WEIGHT |
mm | mm | Litters | Kg | ||
COS-150-2P | V.F.S. | 530 | 1350 | 150 | 72 |
COS-200-2P | V.F.S. | 580 | 1350 | 186 | 83 |
COS-300-2P | V.F.S. | 580 | 1890 | 290 | 123 |
*V.F.S. : VERTICAL FLOOR STANDING