D.H.W 500-9000L
ENAMELLED D.H.W. TANKS
COSMOSOLAR Ltd
-
-
ENAMELLED D.H.W. TANKS
COSMOSOLAR Ltd
40 YEARS EXPERIENCE
-
ENAMELLED D.H.W. TANKS
COSMOSOLAR Ltd
40 YEARS EXPERIENCE
40 YEARS PIONEER IN THERMAL SOLAR SYSTEMS
COSMOSOLAR D.H.W. tanks , BLGLL series, are distinguished for the excellent build quality, the high efficiency and longevity.
With high quality steel protected against corrosion with epoxy resin protection
, COSMOSOLAR Ltd. ensures the high quality of the tanks, by strictly observing ICO procedures in the production with its highly trained technical staff.
All tanks have a magnesium rode for extra cathodic protection.
The heat exchanger is made of steel, coil type with 10 bars maximum working pressure and 95 oC as maximum working temperature
The COSMOSOLAR D.H.W. tanks minimize the heat loss having a strong isolation of polyurethane which embraces the body of the tank minimizing the heat loss. The out cover is soft PVC
There are three (3) types of D.H.W. tanks :
WITH TWO FLADGES (WITHOUT HEAT EXCHANGERS)
WITH ONE REMOVABLE HEAT EXCHANER AND ONE FLADGE
WITH TWO REMOVABLE HEAT EXCHANERS
Under your request, all BLGLL tanks are delivered with:
- steel out cover for outside installation
- Electric heating element
MODELS
WITH TWO FLADGES (WITHOUT HEAT EXCHANGERS)
CODE | DESCRIPTION | CAPACITY (L) |
BLGLL50/0 | 500 without heat exchanger and with two flanges | 478 |
BLGLL75/0 | 750 without heat exchanger and with two flanges | 741 |
BLGLL100/0 | 1000 without heat exchanger and with two flanges | 863 |
BLGLL150/0 | 1500 without heat exchanger and with two flanges | 1680 |
BLGLL200/0 | 2000 without heat exchanger and with two flanges | 1980 |
BLGLL300/0 | 3000 without heat exchanger and with two flanges | 2990 |
BLGLL400/0 | 4000 without heat exchanger and with two flanges | 3960 |
BLGLL500/0 | 5000 without heat exchanger and with two flanges | 4920 |
BLGLL700/0 | 7000 without heat exchanger and with two flanges | 7150 |
BLGLL900/0 | 9000 without heat exchanger and with two flanges | 9040 |
WITH ONE REMOVABLE HEAT EXCHANGER AND ONE FLADGE
CODE | DESCRIPTION | CAPACITY (L) |
BLGLL50D/2,2* | 500 with one flange and with removable heat exchanger 2,2m2 | 463 |
BLGLL750D/3,2 | 750 with one flange and with removable heat exchanger 3,2m2 | 719 |
BLGLL100D/3,2 | 1000 with one flange and with removable heat exchanger 3,2m2 | 842 |
BLGLL150D/3,2 | 1500 with one flange and with removable heat exchanger 3,2m2 | 1659 |
BLGLL150D/5,4 | 1500 with one flange and with removable heat exchanger 5,4m2 | 1645 |
BLGLL200D/3,2 | 2000 with one flange and with removable heat exchanger 3,2m2 | 1959 |
BLGLL200D/5,4 | 2000 with one flange and with removable heat exchanger 5,4m2 | 1945 |
BLGLL300D/3,2 | 3000 with one flange and with removable heat exchanger 3,2m2 | 2954 |
BLGLL300D/5,4 | 3000 with one flange and with removable heat exchanger 5,4m2 | 2932 |
BLGLL400D/5,4 | 4000 with one flange and with removable heat exchanger 5,4m2 | 3960 |
BLGLL500D/5,4 | 5000 with one flange and with removable heat exchanger 5,4m2 | 4890 |
BLGLL700D/7,8 | 7000 with one flange and with removable heat exchanger 7,8m2 | 7065 |
BLGLL900D/7,8 | 9000 with one flange and with removable heat exchanger 7,8m2 | 8958 |
* Surface in sq.m. of the heat exchanger
WITH TWO REMOVABLE HEAT EXCHANERS
CODE | DESCRIPTION | CAPACITY (L) |
BLGLL50T/4,4* | 500 with 2 heat exchangers 2,2 m² | 448 |
BLGLL75T/6,4 | 750 with 2 heat exchangers 3,2 m² | 698 |
BLGLL100T/6,4 | 1000 with 2 heat exchangers 3,2 m² | 821 |
BLGLL150T/6,4 | 1500 with 2 heat exchangers 3,2 m² | 1638 |
BLGLL150T/10,8 | 1500 with 2 heat exchangers 5,4 m² | 1610 |
BLGLL200T/6,4 | 2000 with 2 heat exchangers 3,2 m² | 1938 |
BLGLL200T/10,8 | 2000 with 2 heat exchangers 5,4 m² | 1910 |
BLGLL300T/6,4 | 3000 with 2 heat exchangers 3,2 m² | 2918 |
BLGLL300T/10,8 | 3000 with 2 heat exchangers 5,4 m² | 2875 |
BLGLL400T/10,8 | 4000 with 2 heat exchangers 5,4 m² | 3960 |
BLGLL500T/10,8 | 5000 with 2 heat exchangers 5,4 m² | 4800 |
BLGLL700T/15,6 | 7000 with 2 heat exchangers 7,8 m² | 6995 |
BLGLL900T/15,6 | 9000 with 2 heat exchangers 7,8 m² | 8880 |
* Surface in sq.m. of the heat exchanger